Medical passes without thermal water
| Medical passes without thermal water | 5 occasions | 10 occasions |
|---|---|---|
| Individual physiotherapy in gym | 27 000 Ft | 50 000 Ft |
| Physical therapy | 20 000 Ft | 30 000 Ft |
| Physical therapy + individual physiotherapy | 40 000 Ft | 75 000 Ft |
| Therapeutic massage | 30 000 Ft | 50 000 Ft |
Medical passes with thermal water
| 5 occasions | 10 occasions | |
|---|---|---|
| Mud treatment | 30 000 Ft | 50 000 Ft |
| Weight bath therapy | 30 000 Ft | 50 000 Ft |
| Carbonated bath | 30 000 Ft | 50 000 Ft |
| Underwater jet massage | 30 000 Ft | 50 000 Ft |
| Group underwater physiotherapy | 20 000 Ft | 35 000 Ft |
Combined passes
| 5 occasions | 10 occasions | |
|---|---|---|
| Basic combined physiotherapy pass | 52 500 Ft | 97 000 Ft |
| Complex combined physiotherapy pass | 77 500 Ft | 144 000 Ft |
| Premium combined physiotherapy pass | 100 000 Ft | 185 000 Ft |
| Basic combined physical therapy pass | 42 500 Ft | 78 000 Ft |
| Complex combined physical therapy pass | 67 500 Ft | 125 000 Ft |
| Premium combined physical therapy pass | 92 500 Ft | 170 000 Ft |
| Therapy Extra pass | 80 000 Ft | 148 000 Ft |
| Therapy Max pass | 95 000 Ft | 175 000 Ft |
Thematic programmes
| 5 occasions | 10 occasions | |
|---|---|---|
| Basic arterial circulation improvement programme | 67 500 Ft | 125 000 Ft |
| Extended arterial circulation improvement programme | 95 000 Ft | 175 000 Ft |
| Pre-operative prosthesis preparation programme | 80 000 Ft | 148 000 Ft |
| Post-operative early rehabilitation (first 6 weeks) | 100 000 Ft | 185 000 Ft |
| Post-operative rehabilitation (after 6 weeks) | 88 000 Ft | 162 000 Ft |